|
PrimeParts . net
Electronic Equipment, Subsystems, Components and Materials |
|||
|
|||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB P/N | Input | Output(s) | Type | New/Used | Size (inches) | Weight (lbs.) | Price New | Price R.F.E | Qty |
| 432006201 | 110/220 | 5 V- 6 A, 12 V-1.7 A,12 V-1.7 A | L | New/Used | 11X5X3 | 4 | 39.95 | 14.95 | E |
| 5003001 | 110/220 | 12 V-5.7 A | L | NEW | 7X5X3 | 5 | 69.95 | 8 | |
| 17526-2 | 115/220 | 5 V-6 A, 12 V-1.5 A, 12 -1.5 A | L | New/Used | 11X5X3 | 5 | 39.95 | 14.95 | E |
| 56520502 | 115/234 | 5 V-20 A, 12 V-5 A, 12 V 5 A, 5 V-1.5 A | S | NEW | 13X6X3 | 4 | 69.95 | 7 | |
| 975349015 | 115/230 | 5.1 V-35 A, 15 V- 6A, 15 V-6 A | S | NEW | 15X7.5XX5 | 9 | 99.95 | E | |
| 5588-434 | 115/220 | 5.1 V-13 A, -5.1 V-1 A, 12 V-1.5 A, -12 V-1 A | S | NEW | 12X7X3 | 3 | 89.95 | E | |
| 500011001 | 115/208 | 5 V-40A, 12-24 V-6 A, 12-15 V-6 A | S | NEW | 12X6X3 | 4 | 99.95 | 12 | |
| 847456024 | 115 | 5 V-20 A, 5 V-5 A, 24 V-2 A | S | NEW | 13X6X4 | 4 | 94.95 | 10 | |
| N/A | 115 | 48 V-15.5 A | S | NEW | 11X8X5 | 8 | 199.95 | 6 | |
| N/A | 115/230 | 5 V-150 A, 5 V-10 A, 15 V-8 A, 15 V-8 A | S | NEW | 13X8X5 | 18 | 495.95 | 3 | |
| S = Switcher _____ L = Linear | . | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
MAI PrimeParts.
5736 N. Michigan Road Phone (317) 257-6811 Indianapolis, Indiana 46228 Fax (317) 257-1590 Show Room Hours Monday - Friday...8:30am-5:30pm Pricing noted is for cash/credit card purchases, subject to change.
|